Standard L-Series Shortform Datasheet | |||
max. 100 Amps | |||
L1004M | metric M4 | ||
L1004U | UNC #8-32 | ||
L1004H | Ø 4.3mm | ||
L1005M | metric M5 | ||
L1005U | UNC #12-24 | ||
L1005H | Ø 5.3mm | ||
max. 200 Amps | |||
L1305M | metric M5 | ||
L1305U | UNC #12-24 | ||
L1305H | Ø 5.3mm | ||
L1306M | metric M6 | ||
L1306U | UNC 1/4"-20 | ||
L1306H | Ø 6.4mm | ||
max. 400 Amps | |||
L1606M | metric M6 | ||
L1606U | UNC 1/4"-20 | ||
L1306H | Ø 6.4mm | ||
L1608M | metric M8 | ||
L1608U | UNC 5/16"-18 | ||
L1608H | Ø 8.4mm | ||
max. 600 Amps | |||
L2008M | metric M8 | ||
L2008U | UNC 5/16"-18 | ||
L2008H | Ø 8.4mm | ||
L2010M | metric M10 | ||
L2010U | UNC 3/8"-16 | ||
L2010H | Ø 10.5mm | ||
All specifications subject to change without notification. Consult >BROXING< for latest specifications! |