Standard B-Series Shortform Datasheet | |||
max. 100 Amps | |||
B1004M | metric M4 | ||
B1004U | UNC #8-32 | ||
B1005M | metric M5 | ||
B1005U | UNC #12-24 | ||
max. 200 Amps | |||
B1305M | metric M5 | ||
B1305U | UNC #12-24 | ||
B1306M | metric M6 | ||
B1306U | UNC 1/4"-20 | ||
max. 400 Amps | |||
B1606M | metric M6 | ||
B1606U | UNC 1/4"-20 | ||
B1608M | metric M8 | ||
B1608U | UNC 5/16"-18 | ||
max. 600 Amps | |||
B2008M | metric M8 | ||
B2008U | UNC 5/16"-18 | ||
B2010M | metric M10 | ||
B2010U | UNC 3/8"-16 | ||
_Edition XI/05_ |